Big ten NCAA
Margins

June 28, 2004

Biggest Margins of Victory
Year Score Opponent Margin
1945 101-23 Western Illinois 78
1944 103-31 Chicago 72
1946 91-26 South Dakota 65
1946 87-25 Augustana 62
1902 66-4 Wilton 61
1966 111-50 Pepperdine 61
1903 68-7 Wilton 61
1985 99-39 Illinois Wesleyan 60
1998 96-37 Puerto Rico-Mayaguez 59
1906 70-12 Coe 58
1907 73-16 Northern Iowa 57
1973 101-44 Chicago State 57
1992 101-45 Maryland-Eastern Shore 56
1993 85-29 Texas-Pan American 56
1993 101-47 @ American-Puerto Rico 54
1986 101-48 Wisconsin 53
1949 78-26 Ithaca 52
1996 93-41 Western Illinois 52
1908 63-12 Cedar Rapids (YMCA) 51
1970 111-60 @ Hawaii 51
1945 87-37 South Dakota State 50
1916 55-6 Iowa Wesleyan 49
1985 89-40 Georgia State 49
1998 112-64 North Texas 48
1944 82-34 Western Illinois 48
1987 95-47 Delaware 48
1980 113-66 Colorado State 47
1995 126-79 Morgan State 47
1993 104-58 Central Connecticut State 46
1996 104-58 East Tennessee State 46
2005 86-41 Maryland-Eastern Shore 45
1998 105-60 Chicago State 45
1906 65-20 @ Coe 45
1906 75-25 @ Northern Iowa 45
1992 121-76 Centenary 45
1944 63-20 Denver 43
1965 111-68 Michigan State 43
1980 86-43 Northern Illinois 43
1981 98-55 Detroit 43
1985 89-46 Morehead State 43
1996 110-67 Texas Southern 43
2002 101-59 Drake 42
1906 51-9 Northern Iowa 42
1962 88-46 Nevada 42
1978 107-65 Denver 42
1905 50-9 Coe 41
1933 52-11 @ Drake 41
1947 73-32 South Dakota State 41
1961 105-64 Arizona 41
1965 106-55 North Dakota 41
1981 112-71 Nevada-Reno 41
1909 49-9 Northern Iowa 40
1979 95-55 Illinois Wesleyan 40
1985 105-65 Wisconsin 40
1991 104-64 @ Chaminade 40
1997 67-37 @ Chaminade 40
Biggest Margins of Defeat
Year Score Opponent Margin
1975 49-102 @ Indiana 53
1990 71-118 @ Indiana 47
1974 67-105 @ Kansas State 38
1902 10-47 @ Minnesota 37
1975 60-97 @ Oregon State 37
1975 54-89 @ Kansas 38
1975 72-107 @ Purdue 35
1974 54-89 @ Indiana 35
1972 72-106 @ UCLA 34
1914 13-47 @ Chicago 34
1990 85-118 @ Illinois 33
1943 34-66 @ Illinois 32
1949 49-80 @ Illinois 31
1905 17-48 @ Minnesota 31
1990 96-127 @ Michigan 31
1995 79-110 @ Indiana 31