Big ten NCAA
Tournament Archives

July 6, 2004

IOWA 73, TEMPLE - - 71
November 15, 1990, Carver-Hawkeye Arena, Iowa City, IA (Pre-Season)
Temple - - 71
Name FG 3-PT FT RB PF TP A TO BK S MN
Harden 1-3 1-3 0-0 1 0 3 1 1 0 1 13
Macon 3-15 2-5 0-1 5 1 8 5 2 0 5 40
Hodge 9-9 0-0 1-1 11 2 19 0 3 0 0 29
Kilgore 3-10 1-4 0-2 2 3 7 5 4 1 2 40
Strickland 3-12 0-0 2-2 8 4 8 2 0 1 1 32
Carstarphen 7-13 5-10 0-0 1 2 19 3 0 0 2 30
Lovelace 0-0 0-0 0-0 0 2 0 0 0 0 0 6
Spears 3-3 0-0 1-2 1 4 7 0 0 1 0 8
Post 0-1 0-0 0-0 0 2 0 0 0 0 0 2
Team 2
Totals 29-66 9-22 4-8 31 20 71 16 10 3 11 200
FG%: .4393 3-PT%: .410 FT%: .500
Iowa - - 73
Name FG 3-PT FT RB PF TP A TO BK S MN
Skinner 1-2 0-1 0-0 2 0 2 6 0 0 0 22
Barnes 6-13 3-7 0-0 4 0 15 3 1 0 1 27
Earl 7-10 0-0 4-5 5 4 18 1 7 1 1 24
Moses 3-8 0-1 3-4 1 1 0 2 2 0 0 25
Street 0-2 0-0 0-0 0 2 0 0 0 0 0 9
Tubbs 2-2 0-0 0-0 5 5 4 1 0 2 0 13
Webb 3-3 0-0 3-5 6 1 9 1 1 0 0 24
Winters 1-2 0-0 0-0 5 0 2 0 1 1 0 10
Davis 1-2 0-0 0-1 3 1 2 1 1 0 0 9
Smith 1-2 1-1 0-2 1 0 3 4 1 0 1 18
Lusk 3-4 0-0 1-4 1 0 7 2 2 0 1 13
Lookingbill 0-1 0-0 2-2 1 1 2 2 0 1 0 6
Totals 28-51 4-10 13-23 36 16 73 23 16 5 4 200
FG%: .549 3-PT%: .400 FT%: .565
ATTENDANCE: 7,356
SCORE BY PERIODS:
Temple 41 30 71
Iowa 46 27 73
NOTRE DAME 77, IOWA 68
November 17, 1990, Joyce Athletic & Convocation Center, South Bend, IN (Pre-Season)
Iowa - - 68
Name FG 3-PT FT RB PF TP A TO BK S MN
Moses 5-10 1-4 0-1 3 5 11 1 5 0 1 24
Street 0-3 0-0 0-0 2 1 0 0 1 0 0 9
Tubbs 2-3 0-0 0-0 1 3 4 1 0 0 0 17
Skinner 1-6 1-5 0-0 2 1 3 2 0 0 1 24
Barnes 2-7 0-1 1-3 4 2 5 5 0 0 1 26
Smith 3-6 1-3 0-0 2 0 7 1 1 0 3 16
Lusk 4-5 0-0 2-2 2 4 10 1 5 0 0 17
Davis 4-4 0-0 0-0 1 2 8 0 0 0 0 12
Winters 3-4 0-0 0-3 3 1 6 0 1 0 0 12
Lookingbill 0-1 0-1 2-2 1 1 2 0 0 0 1 3
Webb 1-3 0-0 1-2 4 2 3 1 0 0 0 17
Earl 2-7 0-0 5-6 7 3 9 1 4 2 2 23
Team 3
Totals 27-59 3-14 11-19 35 25 68 13 17 2 9 200
FG%: .458 3-PT%: .214 FT%: .579
Notre Dame - - 77
Name FG 3-PT FT RB PF TP A TO BK S MN
Ellis 5-12 1-1 9-10 8 3 20 1 4 2 0 35
Sweet 5-7 0-0 2-2 3 1 12 0 2 0 0 22
Tower 2-3 0-0 0-0 3 4 4 1 1 1 0 27
Singleton 2-5 0-0 2-2 4 4 6 9 4 0 1 36
Bennett 7-14 3-3 4-8 6 2 21 5 2 0 2 36
Boyer 0-2 0-1 2-2 0 0 2 1 0 0 0 3
Ellery 3-6 0-2 4-6 3 3 10 0 0 0 1 26
Cozen 0-0 0-0 0-0 1 0 0 0 2 0 0 6
Ross 1-1 0-0 0-0 0 1 2 0 0 0 0 6
Ross 0-0 0-0 0-0 1 1 0 0 0 0 0 3
Team 2
Totals 25-50 4-7 23-30 31 19 77 17 15 3 4 200
FG%: .500 3-PT%: .571 FT%: .767
ATTENDANCE: 6,608
SCORE BY PERIODS:
Iowa 30 38 68
Notre Dame 35 42 77
IOWA 96, DEPAUL 87
March 15, 1995, Mark of the Quad Cities, Moline, IL
DePaul - - 87
Name FG 3-PT FT RB PF TP A TO BK S MN
Macon 2-4 0-0 1-2 2 2 5 1 2 0 0 32
Kleinschmidt 7-17 1-6 4-6 6 2 19 5 3 0 0 33
Bowden 9-12 0-0 0-0 4 2 18 2 2 1 1 29
Cole 5-15 2-10 5-6 2 4 17 9 4 0 2 39
Patton 2-4 1-1 2-2 4 2 7 2 4 0 2 25
Currie 3-4 0-0 2-5 4 1 8 2 1 1 2 18
Watts 3-5 0-2 1-1 0 3 7 2 0 0 1 15
Singer 2-3 2-3 0-0 2 1 6 0 0 0 0 9
Team 2
Totals 33-64 6-22 15-22 26 17 87 23 17 2 8 200
FG%: .515 3-PT%: .270 FT%: .681
Iowa - - 96
Name FG 3-PT FT RB PF TP A TO BK S MN
Murray 5-9 0-0 2-2 3 3 12 0 3 1 2 30
Settles 7-12 0-4 4-4 9 2 18 5 6 0 0 28
Bartels 6-8 3-5 2-2 7 1 17 3 0 0 5 30
Woolridge 5-11 0-1 7-8 4 3 17 10 1 0 1 31
Kingsbury 6-15 3-11 4-4 2 1 19 2 2 0 1 33
Glasper 0-0 0-0 2-2 2 0 2 1 1 0 0 9
Bowen 1-3 0-0 0-0 5 2 2 2 1 2 0 13
Skillett 2-3 0-0 0-0 1 1 4 0 0 0 0 8
Carter 1-2 0-0 0-0 2 1 2 0 0 0 0 11
Millard 1-1 0-0 1-1 1 2 3 1 1 0 1 7
Team 4 2
Totals 34-64 6-21 22-23 40 16 96 24 17 3 10 200
FG%: .531 3-PT%: .286 FT%: .956
ATTENDANCE: 10,678
SCORE BY PERIODS:
DePaul 34 53 87
Iowa 46 50 96
IOWA 66, OHIO UNVERSITY 62
March 21, 1995, Carver-Hawkeye Arena, Iowa City, IA
Ohio - - 62
Name FG 3-PT FT RB PF TP A TO BK S MN
Trent 8-19 0-0 2-2 10 2 18 4 3 0 0 37
Simmons 4-9 0-1 0-0 9 4 8 1 4 1 2 35
Terry 0-6 0-0 2-3 8 3 2 1 2 3 0 19
Ford 1-10 0-8 3-3 4 3 5 4 1 0 5 38
Reese 3-5 2-2 0-1 5 2 8 1 5 0 1 28
Johnson 2-8 2-8 4-4 2 3 10 1 2 0 0 22
Sears 5-6 0-0 1-2 3 4 11 0 1 0 0 19
Greenwood 0-0 0-0 0-0 1 0 0 0 0 1 1 2
Team 1
Totals 23-63 4-19 12-15 43 21 62 12 18 5 9 200
FG%: .365 3-PT%: .211 FT%: .800
Iowa - - 66
Name FG 3-PT FT RB PF TP A TO BK S MN
Murray 5-7 1-1 2-4 4 4 13 0 2 0 1 32
Settles 3-11 1-4 4-4 10 4 11 2 1 0 4 24
Bartels 2-7 2-6 1-3 6 1 7 2 2 0 2 29
Woolridge 2-7 0-2 4-4 2 3 8 7 4 0 2 28
Kingsbury 6-15 5-13 2-2 8 1 19 0 2 0 3 36
Carter 0-1 0-0 1-2 4 0 1 0 0 0 0 5
Bowen 1-2 0-0 1-2 2 0 3 0 0 0 1 18
Glasper 1-1 0-0 0-2 0 2 2 2 3 0 0 12
Skillett 0-2 0-1 0-0 3 3 0 1 0 0 0 5
Millard 0-3 0-0 2-2 1 0 2 0 1 0 1 11
Team 1
Totals 20-56 9-27 17-25 41 18 66 14 15 0 14 200
FG%: .357 3-PT%: .333 FT%: .680
ATTENDANCE: 15,500
SCORE BY PERIODS:
Ohio 29 33 62
Iowa 43 23 66
PENN STATE 67, IOWA 64
March 23, 1995, Carver-Hawkeye Arena, Iowa City, IA
Penn State - - 67
Name FG 3-PT FT RB PF TP A TO BK S MN
Carlton 6-18 1-8 0-0 7 2 13 0 2 0 1 21
Sekunda 2-9 0-0 0-0 6 2 4 3 2 0 0 21
Amaechi 4-9 0-0 4-9 12 3 12 0 1 3 0 33
Earl 0-5 0-2 3-4 4 1 3 13 2 0 5 36
Williams 5-8 0-0 0-0 3 3 10 1 2 0 1 19
Bartram 3-5 2-4 0-0 6 1 8 1 5 0 0 20
Lisicky 4-10 4-7 0-0 1 1 12 1 3 0 0 26
Williams 1-3 0-0 1-5 6 4 3 0 1 0 0 14
Joseph 1-1 0-1 0-0 2 2 2 0 0 0 1 10
Team 3
Totals 26-68 7-22 8-18 50 19 67 19 18 3 8 200
FG%: .382 3-PT%: .318 FT%: .444
Iowa - - 64
Name FG 3-PT FT RB PF TP A TO BK S MN
Murray 2-5 0-1 0-1 2 1 4 2 2 0 1 26
Settles 6-15 1-5 3-5 9 4 16 3 1 1 0 28
Bartels 3-9 1-6 1-3 3 1 8 0 2 1 2 32
Woolridge 10-17 2-3 6-8 6 1 28 5 3 1 1 35
Kingsbury 1-11 1-10 1-2 2 5 4 0 2 0 0 24
Carter 0-0 0-0 0-0 3 1 0 0 0 1 1 11
Bowen 0-0 0-0 0-0 4 3 0 0 3 4 2 14
Glasper 0-0 0-0 0-0 1 2 0 2 2 0 2 5
Skillett 0-0 0-0 0-0 1 0 0 2 0 0 2 10
Millard 2-2 0-0 0-0 4 2 4 0 1 0 0 15
Team 2
Totals 24-59 5-25 11-19 37 20 64 14 16 8 11 200
FG%: .407 3-PT%: .200 FT%: .579
ATTENDANCE: 15,500
SCORE BY PERIODS:
Penn State 31 36 67
Iowa 34 30 64
GEORGIA 100, IOWA 93
March 11, 1998, Carver-Hawkeye Arena, Iowa City, IA
Georgia - - 100
Name FG 3-PT FT RB PF TP A TO BK S MN
Brown 3-4 0-0 5-6 5 3 11 0 2 0 0 18
Jones 5-14 1-3 3-5 8 2 14 0 2 1 0 30
Chadwick 4-5 1-1 0-0 6 3 9 1 2 0 0 23
Smith 6-10 4-6 2-2 7 2 18 5 5 0 1 35
Harrison 10-17 0-2 2-3 4 0 22 9 2 0 1 39
Jones 0-0 0-0 0-0 1 1 0 1 1 0 0 6
Ransom 6-8 0-1 2-4 5 1 14 2 3 1 2 24
Hall 2-2 0-0 0-0 6 3 4 0 1 0 0 13
Dukes 2-3 2-3 0-2 2 2 6 0 1 2 0 7
Dryden 0-0 0-0 0-0 0 1 0 0 0 0 0 1
Nordin 1-1 0-0 0-0 2 3 2 1 1 0 0 4
Team 1 1
Totals 39-64 8-16 14-22 47 21 100 19 21 4 4 200
FG%: .609 3-PT%: .500 FT%: .636
Iowa - - 93
Name FG 3-PT FT RB PF TP A TO BK S MN
Davis 9-21 2-4 5-7 8 2 25 1 2 1 3 34
Galloway 2-7 1-5 0-0 0 1 5 3 1 0 1 19
Bowen 11-15 0-0 2-6 11 4 24 1 0 2 4 30
Oliver 3-6 0-0 3-4 2 4 9 4 2 0 3 24
McCausland 3-9 3-7 0-0 4 1 9 1 1 0 0 28
Bauer 0-0 0-0 2-2 0 0 2 0 0 0 1 1
Rucker 0-3 0-0 0-0 0 0 0 0 0 0 0 3
Luehrsmann 1-6 0-2 1-2 4 3 3 5 3 0 3 27
Simmons 1-1 0-0 0-0 0 0 2 0 0 0 0 1
Koberg 0-0 0-0 0-0 0 0 0 0 0 0 0 1
Rabenold 0-0 0-0 0-0 0 0 0 0 0 0 0 1
Koch 0-1 0-0 6-6 1 0 6 0 1 1 1 10
Moore 3-5 1-2 1-2 0 1 8 2 0 1 1 19
Haberer 0-0 0-0 0-0 0